1 / 3
| Nominal CSA mm² | Calculated Area mm² | Structure | Nominal Outer Diameter | |
|---|---|---|---|---|
| Total Wires | Strands * Wires * Cores / Wire Dia. | |||
| 0.65 | 0.659 | 336 | 6*56/0.05 | 1.2 |
| 0.75 | 0.765 | 390 | 6*65/0.05 | 1.4 |
| 1.00 | 0.989 | 504 | 7*72/0.05 | 1.7 |
| 1.50 | 1.484 | 756 | 7*108/0.05 | 2.1 |
| 2.50 | 2.307 | 1176 | 7*3*56/0.05 | 2.3 |
| 3.00 | 2.967 | 1512 | 7*3*72/0.05 | 2.5 |
| 4.00 | 3.956 | 2016 | 12*3*56/0.05 | 2.8 |
| 5.00 | 4.946 | 2520 | 15*3*56/0.05 | 3.1 |
| 6.00 | 6.264 | 3192 | 19*3*56/0.05 | 3.5 |
| 8.00 | 8.054 | 4104 | 19*3*72/0.05 | 4 |
| 10.00 | 10.067 | 5130 | 19*3*90/0.05 | 4.6 |
| 1.50 | 1.480 | 203 | 7*29/0.1 | 1.8 |
| 2.00 | 1.979 | 252 | 7*36/0.1 | 2.2 |
| 2.50 | 2.530 | 322 | 7*46/0.1 | 2.4 |
| 4.00 | 3.960 | 504 | 7*72/0.1 | 2.8 |
| 10.00 | 8.890 | 1260 | 12*105/0.1 | 4.8 |
| 16.00 | 16.014 | 2040 | 15*136/0.1 | 6.2 |
| 25.00 | 25.057 | 3192 | 7*3*152/0.1 | 8 |
| 50.00 | 49.013 | 2775 | 15*5*37/0.15 | 12 |
* Cross-sectional area and monofilament diameter are tailored to customer needs (0.05mm—0.15mm). Length is precision-cut as per drawings.