| Nominal CSA (mm²) | Total Number of Wires | Strand Structure (Strands*Wires*Cores/Dia) | Weight Approx (kg/km) |
|---|---|---|---|
| 0.55 | 280 | 8*35/0.05 | 5.33 |
| 1.00 | 512 | 8*64/0.05 | 9.69 |
| 1.50 | 768 | 8*96/0.05 | 14.53 |
| 2.50 | 1280 | 8*160/0.05 | 24.22 |
| 4.00 | 2048 | 8*256/0.05 | 38.75 |
| 10.00 | 1280 | 8*160/0.1 | 98.67 |
| 16.00 | 2040 | 8*255/0.1 | 157.87 |
| 25.00 | 2960 | 8*370/0.1 | 246.68 |
| 50.00 | 2880 | 48*30*2/0.15 | 30/3.5 |
| 100.00 | 5760 | 48*30*4/0.15 | 38/6.0 |
Customization for square footage and individual wire diameters (0.05mm – 0.15mm) is available. Braiding is performed on 8 to 48-spindle machines with precision cutting based on technical drawings.