Widely used for power grounding and connections, rail transit, industrial machinery, EMI shielding in communication and high-frequency equipment, EV battery module links, anti-interference solutions in high-end electronics, aerospace and military grounding systems.
| Nominal CSA (mm²) | Calculated Cross-sectional Area (mm²) | Structure | Width / Thickness | |
|---|---|---|---|---|
| Total Number of Wires | Strands * Wires * Cores / Wire Dia. | |||
| 2.5 | 2.54 | 144 | 24*6*1/0.15 | 6/1 |
| 4 | 4.24 | 240 | 24*10*1/0.15 | 6/1.3 |
| 8 | 8.45 | 480 | 48*10*1/0.15 | 13/1.5 |
| 10 | 10.18 | 576 | 24*24*1/0.15 | 12.5/2 |
| 10 | 10.18 | 576 | 48*12*1/0.15 | 16/1.5 |
| 12 | 12.72 | 720 | 24*30*1/0.15 | 14/2 |
| 12 | 12.72 | 720 | 48*15*1/0.15 | 18/1.5 |
| 16 | 16.96 | 960 | 48*20*1/0.15 | 22/1.8 |
| 20 | 21.20 | 1200 | 48*25*1/0.15 | 25/2.0 |
| 25 | 24.96 | 12720 | 48*265*1/0.05 | 22/3.0 |
| 25 | 25.45 | 1440 | 48*30*1/0.15 | 28/2.2 |
| 35 | 33.96 | 1920 | 48*20*2/0.15 | 26/3.5 |
| 50 | 50.87 | 2880 | 48*30*2/0.15 | 30/3.5 |
| 50 | 49.93 | 25440 | 48*265*2/0.05 | 25/5.0 |
| 100 | 101.74 | 5760 | 48*30*4/0.15 | 38/6.0 |
| 100 | 101.74 | 50880 | 48*530*2/0.05 | 32/6.0 |
Customized production is available according to specific requirements, including cross-sectional area and single-wire diameter (0.05 mm – 0.15 mm). Custom braiding options of 24, 32, or 48 spindles are provided with cutting lengths based on drawings or specifications.